BITRAGE.AI defaults every customer to an all-online business account. Three online options below — pick the one that matches your style. Walk-in to a branch is available if you ask for it. Same opening package either way (articles, GST/CRA Business Number letter, ID requirements, signing authority, initial deposit guidance).
BITRAGE.AI is bank-agnostic. Here are the most common Alberta SMB choices we see customers pick. The opening package works for any of them. Walk-in is a deliberate choice — most customers go online for speed.
| What you compare | Default · RBC + Ownr | Online · Float | Online · EQ Bank | On request · Walk-in |
|---|---|---|---|---|
| Time to open | ~20 min online (+1-3 days) | ~15 min online | ~20 min online (+1-3 days) | 30-60 min in-branch (+2-5 days) |
| Monthly account fee | $6-25 (often waived 3-12 mo) | $0 on basic tier | $0 basic / $5 Pro | $5-25 typical |
| $300 RBC cashback | Yes | No | No | Only if walking into RBC |
| USD account | Available, separate account | Built in | Available | Bank-dependent |
| Branch access | Yes (RBC national) | None | None | Yes |
| Overdraft / loans | Full access | Limited | Limited | Bank-dependent |
| Bank-feed integration | Plaid / Flinks via Wave | Open API + Plaid | Plaid via Wave | Plaid / Flinks via Wave |
| Our recommendation | Default for everyone | If you want USD + zero fees | If you want a real bank without RBC | Only if you ask for it |
Both paths receive the same generated documents. Path A gets digital uploads; Path B gets a printed binder.